Rule Builder (DSL + Decision Tables)
Eligibility, fee calculators, caps & carry-forward, OTS branching, status transitions.
| Rule | Description | Inputs | Output | Version |
|---|---|---|---|---|
| URN 100Cr Cap | Cap across files + DB | URN, SanctionAmt | Pass/Fail | v2 |
| Uniqueness | Unique by (MLI + Loan A/c) | MLI, LoanAcc | Pass/Fail | v2 |
| Calculator | Formula (Demo) | Context | Version |
|---|---|---|---|
| Initial Contribution | min(5%×(Sanction−Collateral), ₹5Cr) | Sanction | v2 |
| Disb Daily Fee | daily_prorate(((ΣDisb−Collateral)−charged_base)×rate) | Disbursement | v2 |
| Continuity Annual Fee | Rate×(O/S−Collateral) by FY slab | Continuity | v2 |
| Rule | Logic Summary | Context | Version |
|---|---|---|---|
| AID Computation | (P@NPA + I@NPA − Recoveries) | Interim/Final | v2 |
| OTS Branch | OTS=Yes ⇒ Interim treated as Final; 40/60 split | Interim | v2 |
| Final Payable | Eligible Final − Interim Paid; cap applied | Final | v2 |
| Cap | Formula | Notes | Version |
|---|---|---|---|
| Claim-Year Cap | 2 × (Prev-FY Fees + Prev-FY Recoveries) | Carry-forward supported | v2 |
| From | To | Allowed In | Conditions |
|---|---|---|---|
| Draft | Validated | All Uploads | All validation pass |
| Validated | Approval-Awaited | Maker | Submit action |
| Approval-Awaited | Approved | Approver | Approve action |
| Std | NPA | Update CG | Within FY |
| NPA | Std | Update CG | No extra fee if already paid |
| Any | Close | Continuity/Update | Close locks record |
Decision Table Editor (Drag Columns)
Example: Tenure & Moratorium constraints by sanction slab.
InputsDrag
Sanction Slab⋮⋮
Tenure (months)⋮⋮
Moratorium (months)⋮⋮
OutputsDrop
Validation Result⋮⋮
Error Message⋮⋮
| Sanction Slab | Tenure Max | Moratorium Max | Result |
|---|---|---|---|
| ≤ ₹10 Cr | 84 | 12 | Pass |
| ₹10–50 Cr | 96 | 18 | Pass |
| > ₹50 Cr | 120 | 24 | Pass |