Audit Trail (Config + Runtime)
Immutable audit of changes, approvals, and overrides with who/when/why.
| Time | User | Role | Action | Entity | Details |
|---|---|---|---|---|---|
| 23-Feb 18:10 | raj.maker | MLI Maker | Upload | CASE-240219-001 | Sanction batch uploaded |
| 23-Feb 18:12 | system | System | Validate | CASE-240219-001 | 112 valid, 8 invalid |
| 23-Feb 18:20 | mli.approver | MLI Approver | Approve | CASE-240219-001 | Forwarded to NCGTC Maker |
| 23-Feb 18:45 | ncgtc.checker | NCGTC Checker | Override | Claim-INT-011 | Adjusted Interest@NPA with reason |
Rule Trace & Explainability (Demo)
Shows inputs β outputs β rule version β decision path per calculation.
| Rule | Inputs | Output | Version | Time |
|---|---|---|---|---|
| Initial Contribution | Sanction=βΉ20Cr, Collateral=βΉ2Cr | Demand=βΉ0.90Cr | v2 | 18:12 |
| URN Cap | URN=UDY-099, Sum=βΉ101Cr | FAIL | v2 | 18:12 |
| Claim Cap | PrevFY Fees=βΉ8Cr, PrevFY Rec=βΉ1Cr | Cap=βΉ18Cr | v2 | 18:44 |
| OTS Branch | OTS=Yes | InterimβFinal | v2 | 18:44 |
Demo: Trace pages support βwhyβ explanations and are used for audits, disputes, and compliance.